We still doubt the authenticity of this reports. Here is why we feel this is a false news.
As per the import data website zauba.com (see the screenshot below) LeEco has imported only 48,800 units to India till Feb 1st, 2016. So How can they sell 70,000 units on Feb 2nd Flash sale.
Date | HS Code | Description | Origin Country | Port of Discharge | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
1-Feb-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM 5.5 INCHES-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | China | Chennai Air Cargo | PCS | 8,000 | 73,505,376 | 9,188 |
1-Feb-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM 5.5 INCHES-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | China | Chennai Air Cargo | PCS | 12,000 | 110,258,064 | 9,188 |
30-Jan-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM 5.5 INCHES-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | China | Chennai Air Cargo | PCS | 12,000 | 110,258,064 | 9,188 |
29-Jan-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM5.5 INCHES-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | Hong Kong | Chennai Air Cargo | PCS | 4,800 | 44,103,224 | 9,188 |
29-Jan-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM,5.5 INCH-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | China | Chennai Air Cargo | PCS | 6,800 | 62,479,568 | 9,188 |
29-Jan-2016 | 85171290 | LETV-LE 1S-NA-GOLD-MODEL NO:LE X507–3GB RAM-32GB ROM, 5.5 INCH-BRAND-LETV (BIS NO:R-41020311)(MOBILE PHONE) | China | Chennai Air Cargo | PCS | 5,200 | 47,778,496 | 9,188 |
If LeEco India had imported 48,800 units then they won’t be able to sell all the unit in one single flash sale, as they need to keep some units for manufacturing defects replacement.
So what we feel is this advertorial news across the web look fake.
What do you feel on this fake news. Do you feel this news is true? Post your comment in the comments section below.
10+ conceptual inventions from student teams of primary and secondary schools in Hong Kong were…
DUBLIN--(BUSINESS WIRE)--The "Growth Opportunities Driven by Megatrends in Asia-Pacific, Forecast to 2035" report has been…
DUBLIN--(BUSINESS WIRE)--The "Shared Mobility Market, China, 2023-2030" report has been added to ResearchAndMarkets.com's offering. The…
NORTHLAND, New Zealand--(BUSINESS WIRE)--#ClinicalDocumentation--Kensington Private Hospital has implemented Provation® MD, a market-leading GI procedure documentation…
VANCOUVER, British Columbia--(BUSINESS WIRE)--Pan American Silver Corp. (NYSE: PAAS) (TSX: PAAS) ("Pan American") will announce…
NEW YORK--(BUSINESS WIRE)--$LZM #BatteryMetals--Lifezone Metals Limited’s (NYSE: LZM) Chief Financial Officer, Ingo Hofmaier, announces…
View Comments
http://www.ebay.in/itm/Fugen-Laptop-Battery-Toshiba-Satellite-L745-L750-L755-L770-PA3728U-1YEAR-WARANTY-/200945660344