Origin | Destination | Frequency | All inclusive fare* (in INR) |
Agartala | Guwahati | 1 | 837 |
Agartala | Kolkata | 4 | 1237 |
Ahmedabad | Bengaluru | 3 | 2321 |
Ahmedabad | Chennai | 1 | 2955 |
Ahmedabad | Delhi | 6 | 2478 |
Ahmedabad | Goa | 1 | 3061 |
Ahmedabad | Hyderabad | 1 | 2532 |
Ahmedabad | Kolkata | 2 | 3484 |
Ahmedabad | Mumbai | 6 | 1263 |
Ahmedabad | Pune | 2 | 1368 |
Bagdogra | Delhi | 1 | 3012 |
Bagdogra | Guwahati | 1 | 1237 |
Bagdogra | Kolkata | 2 | 1237 |
Bengaluru | Ahmedabad | 3 | 2404 |
Bengaluru | Chandigarh | 1 | 3567 |
Bengaluru | Chennai | 2 | 1134 |
Bengaluru | Delhi | 12 | 3725 |
Bengaluru | Goa | 2 | 1239 |
Bengaluru | Hyderabad | 8 | 1557 |
Bengaluru | Jaipur | 2 | 3038 |
Bengaluru | Kochi | 3 | 1134 |
Bengaluru | Kolkata | 8 | 3250 |
Bengaluru | Lucknow | 1 | 3567 |
Bengaluru | Mumbai | 11 | 1768 |
Bengaluru | Nagpur | 1 | 2297 |
Bengaluru | Pune | 4 | 1557 |
Bengaluru | Thiruvananthapuram | 2 | 1451 |
Bengaluru | Visakhapatnam | 2 | 1557 |
Bhubaneswar | Delhi | 2 | 3146 |
Bhubaneswar | Kolkata | 3 | 872 |
Bhubaneswar | Mumbai | 2 | 2882 |
Chandigarh | Bengaluru | 1 | 3305 |
Chandigarh | Mumbai | 3 | 2353 |
Chandigarh | Srinagar | 1 | 1084 |
Chennai | Ahmedabad | 1 | 2878 |
Chennai | Bengaluru | 2 | 974 |
Chennai | Coimbatore | 3 | 1608 |
Chennai | Delhi | 9 | 3565 |
Chennai | Hyderabad | 6 | 1397 |
Chennai | Kochi | 2 | 1397 |
Chennai | Kolkata | 5 | 2773 |
Chennai | Mumbai | 5 | 1926 |
Chennai | Pune | 3 | 2032 |
Chennai | Thiruvananthapuram | 2 | 1715 |
Chennai | Visakhapatnam | 1 | 1715 |
Coimbatore | Chennai | 3 | 1559 |
Coimbatore | Delhi | 2 | 3939 |
Coimbatore | Mumbai | 2 | 2406 |
Delhi | Ahmedabad | 6 | 2465 |
Delhi | Bagdogra | 1 | 3175 |
Delhi | Bengaluru | 12 | 3628 |
Delhi | Bhubaneswar | 2 | 3312 |
Delhi | Chennai | 9 | 3628 |
Delhi | Coimbatore | 2 | 4052 |
Delhi | Dibrugarh | 1 | 3875 |
Delhi | Goa | 5 | 3417 |
Delhi | Guwahati | 3 | 3775 |
Delhi | Hyderabad | 8 | 2888 |
Delhi | Indore | 2 | 2254 |
Delhi | Jaipur | 2 | 1337 |
Delhi | Jammu | 2 | 2147 |
Delhi | Kochi | 2 | 4052 |
Delhi | Kolkata | 9 | 3312 |
Delhi | Lucknow | 7 | 1655 |
Delhi | Mumbai | 17 | 2570 |
Delhi | Nagpur | 3 | 2994 |
Delhi | Patna | 3 | 2570 |
Delhi | Pune | 5 | 2994 |
Delhi | Raipur | 3 | 2994 |
Delhi | Ranchi | 1 | 2994 |
Delhi | Srinagar | 4 | 2465 |
Delhi | Thiruvananthapuram | 1 | 4052 |
Delhi | Udaipur | 2 | 1936 |
Delhi | Vadodara | 3 | 2783 |
Delhi | Varanasi | 4 | 2041 |
Delhi | Visakhapatnam | 1 | 2676 |
Dibrugarh | Kolkata | 1 | 2037 |
Goa | Ahmedabad | 1 | 2935 |
Goa | Bengaluru | 2 | 1030 |
Goa | Delhi | 5 | 3304 |
Goa | Hyderabad | 1 | 1982 |
Goa | Kolkata | 1 | 3464 |
Goa | Mumbai | 6 | 1348 |
Guwahati | Agartala | 1 | 1129 |
Guwahati | Bagdogra | 1 | 1529 |
Guwahati | Delhi | 3 | 3904 |
Guwahati | Imphal | 2 | 1129 |
Guwahati | Kolkata | 4 | 1629 |
Hyderabad | Ahmedabad | 1 | 2890 |
Hyderabad | Bengaluru | 8 | 1832 |
Hyderabad | Chennai | 6 | 1832 |
Hyderabad | Delhi | 8 | 3259 |
Hyderabad | Goa | 1 | 2466 |
Hyderabad | Jaipur | 1 | 3208 |
Hyderabad | Kochi | 1 | 2572 |
Hyderabad | Kolkata | 3 | 3842 |
Hyderabad | Lucknow | 1 | 3208 |
Hyderabad | Mumbai | 8 | 1937 |
Hyderabad | Pune | 1 | 2043 |
Hyderabad | Visakhapatnam | 3 | 1832 |
Imphal | Kolkata | 2 | 1537 |
Indore | Delhi | 2 | 2088 |
Indore | Mumbai | 4 | 1189 |
Jaipur | Bengaluru | 2 | 2979 |
Jaipur | Delhi | 2 | 1418 |
Jaipur | Hyderabad | 1 | 2874 |
Jaipur | Mumbai | 3 | 2450 |
Jammu | Delhi | 2 | 1881 |
Jammu | Srinagar | 2 | 806 |
Kochi | Bengaluru | 3 | 915 |
Kochi | Chennai | 2 | 1339 |
Kochi | Delhi | 2 | 3930 |
Kochi | Hyderabad | 1 | 2079 |
Kochi | Mumbai | 3 | 2397 |
Kochi | Thiruvananthapuram | 1 | 915 |
Kolkata | Agartala | 4 | 1663 |
Kolkata | Ahmedabad | 2 | 3731 |
Kolkata | Bagdogra | 2 | 1663 |
Kolkata | Bengaluru | 8 | 3414 |
Kolkata | Bhubaneswar | 3 | 1298 |
Kolkata | Chennai | 5 | 3097 |
Kolkata | Delhi | 9 | 3572 |
Kolkata | Dibrugarh | 1 | 2463 |
Kolkata | Dimapur | 1 | 2363 |
Kolkata | Goa | 1 | 3837 |
Kolkata | Guwahati | 4 | 1763 |
Kolkata | Hyderabad | 3 | 3731 |
Kolkata | Imphal | 2 | 1963 |
Kolkata | Mumbai | 6 | 3837 |
Kolkata | Patna | 2 | 1721 |
Kolkata | Pune | 1 | 3837 |
Kozhikode | Mumbai | 1 | 2088 |
Lucknow | Bengaluru | 1 | 3718 |
Lucknow | Delhi | 7 | 1946 |
Lucknow | Hyderabad | 1 | 3084 |
Lucknow | Mumbai | 2 | 2977 |
Mumbai | Ahmedabad | 6 | 1477 |
Mumbai | Bengaluru | 11 | 1899 |
Mumbai | Bhubaneswar | 2 | 3275 |
Mumbai | Chandigarh | 3 | 2746 |
Mumbai | Chennai | 5 | 2217 |
Mumbai | Coimbatore | 2 | 2746 |
Mumbai | Delhi | 17 | 2797 |
Mumbai | Goa | 6 | 1688 |
Mumbai | Hyderabad | 8 | 1793 |
Mumbai | Indore | 4 | 1582 |
Mumbai | Jaipur | 3 | 2640 |
Mumbai | Jammu | 1 | 3698 |
Mumbai | Kochi | 3 | 2746 |
Mumbai | Kolkata | 6 | 3804 |
Mumbai | Kozhikode | 1 | 2428 |
Mumbai | Lucknow | 2 | 2957 |
Mumbai | Nagpur | 2 | 2006 |
Mumbai | Patna | 1 | 3698 |
Mumbai | Raipur | 2 | 2535 |
Mumbai | Srinagar | 2 | 3804 |
Mumbai | Thiruvananthapuram | 1 | 3064 |
Mumbai | Udaipur | 2 | 2006 |
Mumbai | Vadodara | 2 | 1370 |
Mumbai | Varanasi | 2 | 3064 |
Nagpur | Bengaluru | 1 | 2035 |
Nagpur | Delhi | 3 | 2828 |
Nagpur | Mumbai | 2 | 1613 |
Nagpur | Pune | 2 | 1613 |
Patna | Delhi | 3 | 2405 |
Patna | Kolkata | 2 | 1295 |
Patna | Ranchi | 2 | 872 |
Pune | Ahmedabad | 2 | 1189 |
Pune | Bengaluru | 4 | 1295 |
Pune | Chennai | 3 | 1930 |
Pune | Delhi | 5 | 2828 |
Pune | Hyderabad | 1 | 1506 |
Pune | Kolkata | 1 | 3411 |
Pune | Nagpur | 2 | 1613 |
Raipur | Delhi | 3 | 2828 |
Raipur | Mumbai | 2 | 2142 |
Ranchi | Delhi | 1 | 2828 |
Ranchi | Mumbai | 1 | 3305 |
Ranchi | Patna | 2 | 872 |
Srinagar | Chandigarh | 1 | 1006 |
Srinagar | Delhi | 4 | 2181 |
Srinagar | Jammu | 2 | 806 |
Srinagar | Mumbai | 2 | 3206 |
Thiruvananthapuram | Bengaluru | 2 | 1242 |
Thiruvananthapuram | Chennai | 2 | 1666 |
Thiruvananthapuram | Delhi | 1 | 3939 |
Thiruvananthapuram | Kochi | 1 | 924 |
Thiruvananthapuram | Mumbai | 1 | 2724 |
Udaipur | Delhi | 2 | 1973 |
Udaipur | Mumbai | 2 | 1816 |
Vadodara | Delhi | 3 | 2617 |
Vadodara | Mumbai | 2 | 977 |
Varanasi | Delhi | 4 | 2078 |
Varanasi | Mumbai | 2 | 2874 |
Visakhapatnam | Bengaluru | 2 | 1445 |
Visakhapatnam | Chennai | 1 | 1763 |
Visakhapatnam | Delhi | 1 | 2660 |
Visakhapatnam | Hyderabad | 3 | 1445 |
*All inclusive lowest one-way fare. Limited seats. Fares are subject to change without prior notice. T&Cs apply.
HONG KONG SAR - Media OutReach Newswire - 20 December 2024 - The "Immersive Hong…
HONG KONG SAR - Media OutReach Newswire - 20 December 2024 - The first baijiu…
The all-weather indoor sportainment complex, JOYPOLIS SPORTS HONG KONG, grandly opens today. With five stories…
"Global Multi-Currency Accounts" Empowers SMEs with New Market Opportunities SHANGHAI, CHINA - Media OutReach Newswire…
"Global Multi-Currency Accounts" Empowers SMEs with New Market Opportunities SHANGHAI, CHINA - Media OutReach Newswire…
GUANGZHOU, CHINA - Media OutReach Newswire - 20 December 2024 - This year marks the…