Under the Mid Day Meal Scheme, an amount of Rs. 2215 crore has already been released to the States during April, 2016 as part of the first installment for the year 2016-17. In addition, an amount of Rs. 211.67 crore has been released to 8 States for serving mid day meals during summer vacation in drought affected areas. State-wise details are as under:
S.No. | States | No. of drought affected districts | No. of children proposed to be covered | Central assistance approved (Rs. in lakh) | Fund released under MDMS in 2016-17 so far (Rs. in lakh) |
� 1. | Karnataka | 27 | 2807388 | 5582.54 | 2791.27 |
2. | Madhya Pradesh | 41 | 3614405 | 7515.09 | 3757.55 |
3. | Chhattisgarh | 25 | 2581521 | 4058.65 | 2029.33 |
4. | Maharashtra | 22 | 2294802 | 4615.60 | 2307.80 |
5. | Rajasthan | 19 | 1562089 | 2371.53 | 1185.77 |
6. | Telangana | 7 | 1101970 | 2122.27 | 1061.14 |
7. | Uttar Pradesh | 50 | 6991813 | 13453.41 | 6726.71 |
8. | Andhra Pradesh | 10 | 1319059 | 2615.47 | 1307.74 |
9. | Odisha* | 27 | 2974079 | 4555.12 | — |
Total | 228 | 25247126 | 46889.68 | 21167.28 |
*approved on 4.5.2016
JAKARTA, INDONESIA - Media OutReach Newswire - 22 November 2024 - VinFast Auto has officially…
SYDNEY, AUSTRALIA - Media OutReach Newswire - 22 November 2024 - The global cryptocurrency market…
HANOI, VIETNAM – Media OutReach Newswire - 22 November 2024 - By capitalizing on its…
HANGZHOU, CHINA - Media OutReach Newswire - 22 November 2024 - As the 2024 World…
BEIJING, CHINA - Media OutReach Newswire - 22 November 2024 - The 2024 Beijing Changping…
Tickets Now Available via Urbtix HONG KONG SAR - Media OutReach Newswire - 22 November…