Expansion drilling success drives strong resource growth
CHICAGO–(BUSINESS WIRE)–Coeur Mining, Inc. (�Coeur or the Company) (NYSE: CDE) today reported year-end 2021 proven and probable reserves of 3.1 million ounces of gold, 238.2 million ounces of silver, 296.1 million pounds of zinc and 193.2 million pounds of lead. Year-over-year gold reserves were essentially unchanged, net of depletion, driven by a higher cut-off grade assumption at Rochester offset by increases at Wharf and Palmarejo. Year-over-year silver reserves decreased due primarily to the higher cut-off grade applied at Rochester partially offset by an increase at Palmarejo.
Measured and indicated resources totaled 3.4 million ounces of gold, 285.0 million ounces of silver, 589.4 million pounds of zinc and 312.6 million pounds of lead, reflecting double-digit year-over-year increases across all metals driven by additions from Palmarejo, Silvertip and Kensington.
Inferred resources were 2.7 million ounces of gold, 91.2 million ounces of silver, 422.3 million pounds of zinc and 200.7 million pounds of lead. Year-over-year gold and silver inferred resources declined due to the higher cut-off grade assumption used at Rochester, partially offset by increases at Kensington and Wharf. Silvertips silver, zinc and lead inferred resources increased 48%, 37% and 40%, respectively.
Key Highlights1
One of the largest ongoing multi-year exploration campaigns in the precious metals sector continued to drive organic growth throughout our portfolio of diversified North American assets, said Mitchell J. Krebs, Coeurs President and Chief Executive Officer. Over the last five years, Coeur has invested approximately $240 million in exploration capped off by our largest program in Company history last year, totaling $71 million. This elevated level of investment in exploration during the five-year period nearly 73% focused on resource expansion programs has dramatically increased our inventory of reserves and resources, which we expect will translate into longer mine lives and attractive returns in coming years.
We plan to invest an additional $40 million Companywide of exploration in 2022 approximately half focused on infill drilling and half on resource expansion drilling in an effort to realize further reserve and resource additions throughout Coeurs long-lived asset portfolio. These priorities include the follow-up of recent exploration success targeting higher-grade gold zones at West Rochester with the potential to be incorporated into future mine plans for the expanded Rochester operation. In addition, we will maintain an aggressive drilling program at Silvertip. With continued exploration success, coupled with successful study work in support of a larger scale operation, Silvertip holds the potential to be Coeurs next growth driver following the completion of the Rochester expansion.
Proven & Probable Reserves | Measured & Indicated Resources | Inferred Resources | |||||||
2016 | 2021 | % Change | 2016 | 2021 | % Change | 2016 | 2021 | % Change | |
Gold (M oz) | 2.5 | 3.1 | 22% | 1.7 | 3.4 | 103% | 1.0 | 2.7 | 174% |
Silver (M oz) | 152.9 | 238.2 | 56% | 171.6 | 285.0 | 66% | 59.3 | 91.2 | 54% |
Zinc (M lbs) | – | 296.1 | NA | – | 589.4 | NA | – | 422.3 | NA |
Lead (M lbs) | – | 193.2 | NA | – | 312.6 | NA | – | 200.7 | NA |
Note: Companywide five-year cumulative gold and silver production totaled 1.8 million and 56.4 million ounces, respectively. | |||||||||
Coeurs gold, zinc, and lead price assumptions for year-end 2021 reserves remained unchanged from a year ago at $1,400 per ounce, $1.15 per pound and $0.95 per pound, respectively. The Company increased its silver price assumption for year-end 2021 reserves from $17.00 per ounce to $20.00 per ounce.
About Coeur
Coeur Mining, Inc. is a U.S.-based, well-diversified, growing precious metals producer with four wholly-owned operations: the Palmarejo gold-silver complex in Mexico, the Rochester silver-gold mine in Nevada, the Kensington gold mine in Alaska and the Wharf gold mine in South Dakota. In addition, the Company wholly-owns the Silvertip silver-zinc-lead mine in British Columbia and has interests in several precious metals exploration projects throughout North America.
Cautionary Statements
This news release contains forward-looking statements within the meaning of securities legislation in the United States and Canada, including statements regarding exploration efforts and plans, exploration expenditures, growth, mine lives, returns, grade, mine expansion and development plans, and resource delineation, expansion, and upgrade or conversion. Such forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause Coeurs actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Such factors include, among others, the risk that anticipated additions or upgrades to reserves and resources are not attained, the risk that planned drilling programs may be curtailed or canceled due to budget constraints or other reasons, the risks and hazards inherent in the mining business (including risks inherent in developing large-scale mining projects, environmental hazards, industrial accidents, weather or geologically related conditions), changes in the market prices of gold, silver, zinc and lead and a sustained lower price environment, the uncertainties inherent in Coeurs production, exploratory and developmental activities, including risks relating to permitting and regulatory delays (including the impact of government shutdowns), ground conditions, grade and recovery variability, any future labor disputes or work stoppages, the uncertainties inherent in the estimation of mineral reserves, the potential effects of the COVID-19 pandemic, including impacts to the availability of our workforce, continued access to financing sources, government orders that may require temporary suspension of operations at one or more of our sites and effects on our suppliers or the refiners and smelters to whom the Company markets its production, changes that could result from Coeurs future acquisition of new mining properties or businesses, the loss of any third-party smelter to which Coeur markets its production, the effects of environmental and other governmental regulations, the risks inherent in the ownership or operation of or investment in mining properties or businesses in foreign countries, Coeurs ability to raise additional financing necessary to conduct its business, make payments or refinance its debt, as well as other uncertainties and risk factors set out in filings made from time to time with the United States Securities and Exchange Commission, and the Canadian securities regulators, including, without limitation, Coeurs most recent report on Form 10-K. Actual results, developments and timetables could vary significantly from the estimates presented. Readers are cautioned not to put undue reliance on forward-looking statements. Coeur disclaims any intent or obligation to update publicly such forward-looking statements, whether as a result of new information, future events or otherwise. Additionally, Coeur undertakes no obligation to comment on analyses, expectations or statements made by third parties in respect of Coeur, its financial or operating results or its securities.
The scientific and technical information concerning our mineral projects in this news release have been reviewed and approved by a qualified person under S-K 1300, namely our Senior Director, Technical Services, Christopher Pascoe. For a description of the key assumptions, parameters and methods used to estimate mineral reserves and mineral resources for Coeurs material properties included in this news release, as well as data verification procedures and a general discussion of the extent to which the estimates may be affected by any known environmental, permitting, legal, title, taxation, sociopolitical, marketing or other relevant factors, please review the Technical Report Summaries for each of the Companys material properties which are available at www.sec.gov.
Notes
The potential quantity and grade for the deposits described herein are conceptual in nature. There is insufficient exploratory work to define a mineral resource and it is uncertain if further exploration will result in the applicable target being delineated as a mineral resource.
2021 Year-End Proven and Probable Reserves | |||||||||
| Grade | Contained | |||||||
| Gold | Silver | Zinc | Lead | Gold | Silver | Zinc | Lead | |
Short tons | (oz/t) | (oz/t) | (%) | (%) | (oz) | (oz) | (lbs) | (lbs) | |
PROVEN RESERVES | |||||||||
Palmarejo | 3,754,000 | 0.066 | 4.39 | - | - | 247,000 | 16,480,000 | – | – |
Rochester | 386,008,000 | 0.003 | 0.39 | - | - | 998,000 | 149,652,000 | – | – |
Kensington | 656,000 | 0.191 | – | - | - | 125,000 | – | – | – |
Wharf | 27,976,000 | 0.022 | – | - | - | 621,000 | – | – | – |
Silvertip | 186,000 | – | 12.01 | 10.14% | 8.53% | – | 2,233,000 | 37,647,000 | 31,656,000 |
Total | 418,580,000 | 0.005 | 0.40 | 1,991,000 | 168,365,000 | 37,647,000 | 31,656,000 | ||
PROBABLE RESERVES | |||||||||
Palmarejo | 12,139,000 | 0.052 | 3.78 | - | - | 637,000 | 45,875,000 | – | – |
Rochester | 31,769,000 | 0.003 | 0.36 | - | - | 82,000 | 11,593,000 | – | – |
Kensington | 690,000 | 0.197 | – | - | - | 136,000 | – | – | – |
Wharf | 8,306,000 | 0.028 | – | - | - | 231,000 | – | – | – |
Silvertip | 1,618,000 | – | 7.67 | 7.98% | 4.99% | – | 12,403,000 | 258,418,000 | 161,569,000 |
Total | 54,522,000 | 0.020 | 1.28 | 1,086,000 | 69,871,000 | 258,418,000 | 161,569,000 | ||
PROVEN AND PROBABLE RESERVES | |||||||||
Palmarejo | 15,893,000 | 0.056 | 3.92 | - | - | 884,000 | 62,355,000 | – | – |
Rochester | 417,777,000 | 0.003 | 0.39 | - | - | 1,080,000 | 161,245,000 | – | – |
Kensington | 1,346,000 | 0.194 | – | - | - | 261,000 | – | – | – |
Wharf | 36,283,000 | 0.023 | – | - | - | 852,000 | – | – | – |
Silvertip | 1,804,000 | – | 8.11 | 8.21% | 5.36% | – | 14,636,000 | 296,065,000 | 193,225,000 |
Total | 473,102,000 | 0.007 | 0.50 | 3,077,000 | 238,236,000 | 296,065,000 | 193,225,000 | ||
Notes to above Mineral Reserves:
2021 Year-End Measured and Indicated Resources | |||||||||
| Grade | Contained | |||||||
| Gold | Silver | Zinc | Lead | Gold | Silver | Zinc | Lead | |
Short tons | (oz/t) | (oz/t) | (%) | (%) | (oz) | (oz) | (lbs) | (lbs) | |
MEASURED RESOURCES | |||||||||
Palmarejo | 3,696,000 | 0.053 | 3.89 | - | - | 195,000 | 14,373,000 | – | – |
Rochester | 191,889,000 | 0.002 | 0.29 | - | - | 372,000 | 56,573,000 | – | – |
Kensington | 2,860,000 | 0.231 | – | - | - | 660,000 | – | – | – |
Wharf | 13,947,000 | 0.020 | – | - | - | 273,000 | – | – | – |
Silvertip | 319,000 | – | 10.33 | 9.41% | 6.57% | – | 3,296,000 | 60,029,000 | 41,939,000 |
Lincoln Hill | 4,642,000 | 0.012 | 0.34 | - | - | 58,000 | 1,592,000 | – | – |
La Preciosa | 9,536,000 | 0.005 | 3.04 | - | - | 45,000 | 29,001,000 | – | – |
Total | 226,890,000 | 0.007 | 0.46 | 1,603,000 | 104,834,000 | 60,029,000 | 41,939,000 | ||
INDICATED RESOURCES | |||||||||
Palmarejo | 17,377,000 | 0.049 | 3.41 | - | - | 852,000 | 59,340,000 | – | – |
Rochester | 39,565,000 | 0.002 | 0.33 | - | - | 74,000 | 12,932,000 | – | – |
Kensington | 1,263,000 | 0.256 | – | - | - | 323,000 | – | – | – |
Wharf | 6,379,000 | 0.022 | – | - | - | 139,000 | – | – | – |
Silvertip | 2,498,000 | – | 9.23 | 10.59% | 5.42% | – | 23,048,000 | 529,353,000 | 270,643,000 |
Lincoln Hill | 27,668,000 | 0.011 | 0.31 | - | - | 306,000 | 8,655,000 | – | – |
La Preciosa | 19,141,000 | 0.006 | 3.98 | - | - | 118,000 | 76,185,000 | – | – |
Total | 113,891,000 | 0.016 | 1.58 | 1,812,000 | 180,160,000 | 529,353,000 | 270,643,000 | ||
MEASURED AND INDICATED RESOURCES | |||||||||
Palmarejo | 21,073,000 | 0.050 | 3.50 | - | - | 1,047,000 | 73,712,000 | – | – |
Rochester | 231,454,000 | 0.002 | 0.30 | - | - | 446,000 | 69,505,000 | – | – |
Kensington | 4,124,000 | 0.238 | – | - | - | 983,000 | – | – | – |
Wharf | 20,326,000 | 0.020 | – | - | - | 412,000 | – | – | – |
Silvertip | 2,817,000 | – | 9.35 | 10.46% | 5.55% | – | 26,344,000 | 589,382,000 | 312,582,000 |
Lincoln Hill | 32,310,000 | 0.011 | 0.32 | - | - | 364,000 | 10,247,000 | – | – |
La Preciosa | 28,677,000 | 0.006 | 3.67 | - | - | 163,000 | 105,186,000 | – | – |
Total | 340,781,000 | 0.010 | 0.84 | 3,415,000 | 284,994,000 | 589,382,000 | 312,582,000 |
2021 Year-End Inferred Resources | |||||||||
| Grade | Contained | |||||||
| Gold | Silver | Zinc | Lead | Gold | Silver | Zinc | Lead | |
Short tons | (oz/t) | (oz/t) | (%) | (%) | (oz) | (oz) | (lbs) | (lbs) | |
INFERRED RESOURCES | |||||||||
Palmarejo | 4,713,000 | 0.052 | 3.70 | - | - | 246,000 | 17,453,000 | – | – |
Rochester | 128,410,000 | 0.002 | 0.30 | - | - | 243,000 | 38,626,000 | – | – |
Kensington | 1,915,000 | 0.238 | – | - | - | 455,000 | – | – | – |
Wharf | 3,724,000 | 0.024 | – | - | - | 90,000 | – | – | – |
Silvertip | 2,350,000 | – | 7.57 | 8.98% | 4.27% | – | 17,787,000 | 422,335,000 | 200,725,000 |
Lincoln Hill | 22,952,000 | 0.011 | 0.36 | - | - | 255,000 | 8,163,000 | – | – |
Sterling | 36,824,000 | 0.025 | – | - | - | 914,000 | – | – | – |
Wilco | 25,736,000 | 0.021 | 0.13 | - | - | 531,000 | 3,346,000 | – | – |
La Preciosa | 1,761,000 | 0.003 | 3.31 | - | - | 6,000 | 5,835,000 | – | – |
Total | 228,385,000 | 0.012 | 0.40 | 2,740,000 | 91,210,000 | 422,335,000 | 200,725,000 | ||
Notes to above Mineral Resources:
Contacts
For Additional Information
Coeur Mining, Inc.
104 S. Michigan Avenue, Suite 900
Chicago, Illinois 60603
Attention: Jeff Wilhoit, Director, Investor Relations
Phone: (312) 489-5800
www.coeur.com
Hong Kong's first spectacular pyrotechnic show at a shopping mall 2,024 dazzling pyrotechnics light up…
HONG KONG SAR - Media OutReach Newswire - 16 November 2024 - Hong Kong Accident…
LIMA, PERU / SHANGHAI, CHINA - Media OutReach Newswire - 15 November 2024 - "From…
A special gift with the world-famous Hello Kitty NIIGATA, JAPAN - Media OutReach Newswire -…
HEFEI, CHINA - Media OutReach Newswire - 15 November 2024 - On November 15, the…
SHENZHEN, CHINA - Media OutReach Newswire - 15 November 2024 - OPPO, the world's leading…