HONG KONG SAR – Media OutReach – 8 April 2021 –
City | RMB (Billion) | Percentages of total sales |
Beijing | 4.31 | 7.6% |
Chongqing | 3.54 | 6.3% |
Hefei | 3.29 | 5.8% |
Wenzhou | 3.22 | 5.7% |
Suzhou | 3.16 | 5.6% |
Wuxi | 2.76 | 4.9% |
Changsha | 2.76 | 4.9% |
Wuhan | 2.75 | 4.9% |
Hangzhou | 2.60 | 4.6% |
Xiamen | 2.30 | 4.1% |
Fuzhou | 1.87 | 3.3% |
Ningbo | 1.87 | 3.3% |
Qingdao | 1.81 | 3.2% |
Xi’an | 1.78 | 3.1% |
Nanjing | 1.44 | 2.5% |
Chengdu | 1.27 | 2.2% |
Shanghai | 1.23 | 2.2% |
Jinhua | 1.17 | 2.1% |
Wuhu | 1.10 | 1.9% |
Jinan | 1.05 | 1.9% |
Huzhou | 1.05 | 1.9% |
Changzhou | 0.92 | 1.6% |
Luoyan | 0.82 | 1.4% |
Tianjin | 0.77 | 1.4% |
Foshan | 0.65 | 1.2% |
Nantong | 0.64 | 1.1% |
Nanchang | 0.59 | 1.0% |
Dongguan | 0.54 | 0.9% |
Yinchuan | 0.45 | 0.8% |
Changde | 0.37 | 0.6% |
Taizhou | 0.31 | 0.5% |
Taiyuan | 0.30 | 0.5% |
Suqian | 0.27 | 0.5% |
Zhengzhou | 0.26 | 0.5% |
Quanzhou | 0.23 | 0.4% |
Shijiazhuang | 0.23 | 0.4% |
Weifang | 0.22 | 0.4% |
Yantai | 0.22 | 0.4% |
Dalian | 0.21 | 0.4% |
Others | 2.37 | 4.2% |
Land Acquisition
City | Project | Group’s equity interest | Intended primary use | Site area (sq.m.) | Total planned GFA (excl. carpark) (sq.m.) | Group’s attributable consideration (RMB) | Average land cost (excl. carpark) (RMB/ sq.m.) |
Dalian | Development Zone, Xiaoyaowan Area Project | 100% | Residential | 29,900 | 65,800 | 219,790,000 | 3,338 |
Changsha | Yuelu District, Project 2021-007 | 70% | Commercial / Residential | 131,400 | 262,800 | 735,810,000 | 4,000 |
Ningbo | Cicheng District, Cixi City Project | 50% | Commercial / Residential | 84,800 | 169,600 | 761,150,000 | 8,978 |
Suzhou | Xiangcheng District, Taiping Street, Shengze Danghu Road Project | 40% | Residential | 45,600 | 47,900 | 219,000,000 | 11,426 |
Company News
Disclaimer:
All information contained in this newsletter is meant for your own reference only, and is not intended to, nor should it, constitute any investment advice. Any information contained in this newsletter, including those relating to contracted sales or land bank of CIFI Holdings (Group) Co. Ltd. (the “Company”), may be subject to change as a result of changes in our development, sales and investment processes and may not be consistently reflected in our financial reports. The Company expressly disclaims any liability for any of your loss or damage howsoever arising from or in reliance upon the contents of this newsletter.
HOHHOT, CHINA - Media OutReach Newswire - 23 December 2024 - China's National Forestry and…
HONG KONG SAR - EQS Newswire - 23 December 2024 - Novautek Autonomous Driving Limited…
JAKARTA, INDONESIA - Media OutReach Newswire - 23 December 2024 - V-GREEN and PT Xanh…
Increase in opportunities predicted for high-speed optical transceivers and miniaturized connectivity solutions to address data-intensive…
HONG KONG SAR - Media OutReach Newswire - 23 December 2024 - DYXnet, a wholly-owned…
CAIRO, EGYPT - Media OutReach Newswire - 23 December 2024 - Eand, Novo Nordisk, BSH,…