HONG KONG SAR – Media OutReach – 6 May 2021 –
Land Acquisition
City | Project | Group’s Equity Interest | Intended Primary Use | Site Area (sq.m.) | Total Planned GFA (Excl. Carpark) (sq.m.) | Group’s Attributable Consideration (RMB) | Average Land Cost (Excl. Carpark) (RMB/ sq.m.) |
Chongqing | Yubei District, Two Road Group E Zone Project | 100% | Residential | 102,700 | 154,000 | 1,900,000,000 | 12,338 |
Shenyang | Huanggu District, Xiyao Phase II, Phase 1B Plot Project | 100% | Residential, Commercial | 155,800 | 311,700 | 1,980,160,000 | 6,353 |
Dezhou | Development Zone, No. 2020-014 Linzhuang Plot Project | 100% | Residential, Commercial | 70,100 | 154,200 | 946,650,000 | 6,140 |
Zibo | Zibo City, Huantai County, Plot 033 | 100% | Residential | 70,000 | 140,000 | 550,360,000 | 3,931 |
Wenzhou | Longwan District, Puzhou E10a Project | 70% | Residential, Commercial | 30,500 | 76,200 | 669,460,000 | 12,551 |
Dalian | Zhongshan District, Donggang D18 Project | 55% | Commercial, Office | 26,000 | 156,000 | 638,410,000 | 7,389 |
Wenzhou | Longwan District, Jinhai Park, C-10 Plot Project | 50% | Residential, Commercial | 118,000 | 342,100 | 1,112,750,000 | 6,505 |
Changzhou | Economic Development Zone, Jinyi Tianzhang Project | 40% | Residential, Commercial | 93,700 | 206,200 | 500,000,000 | 6,062 |
Company News
Disclaimer:
All information contained in this newsletter is meant for your own reference only, and is not intended to, nor should it, constitute any investment advice. Any information contained in this newsletter, including those relating to contracted sales or land bank of CIFI Holdings (Group) Co. Ltd. (the “Company”), may be subject to change as a result of changes in our development, sales and investment processes and may not be consistently reflected in our financial reports. The Company expressly disclaims any liability for any of your loss or damage howsoever arising from or in reliance upon the contents of this newsletter.
HONG KONG SAR - Media OutReach Newswire - 20 December 2024 - The "Immersive Hong…
HONG KONG SAR - Media OutReach Newswire - 20 December 2024 - The first baijiu…
The all-weather indoor sportainment complex, JOYPOLIS SPORTS HONG KONG, grandly opens today. With five stories…
"Global Multi-Currency Accounts" Empowers SMEs with New Market Opportunities SHANGHAI, CHINA - Media OutReach Newswire…
"Global Multi-Currency Accounts" Empowers SMEs with New Market Opportunities SHANGHAI, CHINA - Media OutReach Newswire…
GUANGZHOU, CHINA - Media OutReach Newswire - 20 December 2024 - This year marks the…